Probe Set ID	Gene Symbol	Gene Title
200076_s_at	C19orf50	chromosome 19 open reading frame 50
200711_s_at	SKP1	S-phase kinase-associated protein 1
200719_at	SKP1	S-phase kinase-associated protein 1
201200_at	CREG1	cellular repressor of E1A-stimulated genes 1
201375_s_at	PPP2CB	"protein phosphatase 2 (formerly 2A), catalytic subunit, beta isoform"
201422_at	IFI30	"interferon, gamma-inducible protein 30"
202005_at	ST14	suppression of tumorigenicity 14 (colon carcinoma)
202016_at	MEST	mesoderm specific transcript homolog (mouse)
202329_at	CSK	c-src tyrosine kinase
202889_x_at	MAP7	microtubule-associated protein 7
203021_at	SLPI	secretory leukocyte peptidase inhibitor
203119_at	CCDC86	coiled-coil domain containing 86
203126_at	IMPA2	inositol(myo)-1(or 4)-monophosphatase 2
203638_s_at	FGFR2	fibroblast growth factor receptor 2
203639_s_at	FGFR2	fibroblast growth factor receptor 2
203701_s_at	TRMT1	TRM1 tRNA methyltransferase 1 homolog (S. cerevisiae)
203729_at	EMP3	epithelial membrane protein 3
203973_s_at	CEBPD	"CCAAT/enhancer binding protein (C/EBP), delta"
204437_s_at	FOLR1	folate receptor 1 (adult)
205037_at	RABL4	"RAB, member of RAS oncogene family-like 4"
205822_s_at	HMGCS1	3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 (soluble)
207076_s_at	ASS1	argininosuccinate synthetase 1
207746_at	POLQ	"polymerase (DNA directed), theta"
207761_s_at	METTL7A	methyltransferase like 7A
208228_s_at	FGFR2	fibroblast growth factor receptor 2
208791_at	CLU	clusterin
209771_x_at	CD24	CD24 molecule
211256_x_at	BTN2A1	"butyrophilin, subfamily 2, member A1"
211401_s_at	FGFR2	fibroblast growth factor receptor 2
212325_at	LIMCH1	LIM and calponin homology domains 1
212327_at	LIMCH1	LIM and calponin homology domains 1
212328_at	LIMCH1	LIM and calponin homology domains 1
212375_at	EP400	E1A binding protein p400
212792_at	DPY19L1	dpy-19-like 1 (C. elegans)
213795_s_at	PTPRA	"protein tyrosine phosphatase, receptor type, A"
213929_at	EXPH5	exophilin 5
214734_at	EXPH5	exophilin 5
215620_at	RREB1	ras responsive element binding protein 1
216379_x_at	CD24	CD24 molecule
216484_x_at	HDGF	Hepatoma-derived growth factor (high-mobility group protein 1-like)
218692_at	GOLSYN	Golgi-localized protein
219100_at	OBFC1	oligonucleotide/oligosaccharide-binding fold containing 1
220144_s_at	ANKRD5	ankyrin repeat domain 5
221750_at	HMGCS1	3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 (soluble)
222278_at	---	---
