ESTIMATE provides researchers with scores for tumor purity, the level of stromal cells present, and the infiltration level of immune cells in tumor tissues based on expression data. This website is designed to view and download stromal, immune, and ESTIMATE scores for each sample across all TCGA (The Cancer Genome Atlas) tumor types and platforms.
Samples can be individually queried by TCGA sample-id here. The available data include:
|
Scores for all the samples within a disease type can be viewed and downloaded by selecting the disease. The available data include:
|
Tumor type | Affymetrix HT_HG-U133A |
Agilent G4502A |
RNA-seq | RNA-seqV2 |
---|---|---|---|---|
Totals | 1001 | 1639 | 1515 | 8962 |
Adrenocortical carcinoma | - | - | - | 79 |
Bladder urothelial carcinoma | - | - | - | 408 |
Breast invasive carcinoma | - | 488 | 723 | 1100 |
Cervical cancer | - | - | - | 306 |
Colorectal adenocarcinoma | - | 218 | 81 | 263 |
Esophageal carcinoma | - | - | - | 185 |
Glioblastoma multiforme | 417 | 319 | - | 166 |
Head and neck squamous cell carcinoma | - | - | - | 522 |
Kidney chromophobe renal cell carcinoma | - | - | - | 66 |
Kidney renal clear cell carcinoma | - | 42 | 329 | 534 |
Kidney renal papillary cell carcinoma | - | - | - | 291 |
Acute myeloid leukemia | - | - | - | 173 |
Liver hepatocellular carcinoma | - | - | - | 373 |
Brain Lower grade glioma | - | - | - | 530 |
Lung adenocarcinoma | - | - | - | 517 |
Lung squamous cell carcinoma | 115 | 130 | 129 | 501 |
Ovarian serous cystadenocarcinoma | 469 | 442 | - | 265 |
Pancreatic ductal adenocarcinoma | - | - | - | 179 |
Pheochromocytoma & Paraganglioma | - | - | - | 184 |
Prostate adenocarcinoma | - | - | - | 498 |
Skin cutaneous melanoma | - | - | - | 471 |
Stomach adenocarcinoma | - | - | - | 415 |
Thyroid papillary carcinoma | - | - | - | 509 |
Uterine corpus endometrial carcinoma | - | - | 253 | 370 |
Uterine carcinosarcoma | - | - | - | 57 |
*For more details, please contact Verhaak Lab