| RefSeq Verifier | ||
| Overview | ||
|---|---|---|
| Description | This website provides a tool to perform RefSeq match for pairs of affy probe set and cDNA sequences that correspond to the same UniGene cluster by using blast search program 'bl2seq'. | |
| URL | http://bioinformatics.mdanderson.org/RefSeqVerifier/ | |
| Development Information | ||
| Current Version | 1.0
| |
| Help and Support | ||
| Contact | Kevin R. Coombes | |
| Discussion | Project Forum | |
For a given query file including UniGene ID, Affy probeset ID and GenBank accession number, this website provides a tool to perform RefSeq match for pairs of affy probe set and cDNA sequences that correspond to the same UniGene cluster by using blast search program 'bl2seq'.
For any question concerning QDA behind the scene, please contact Jiexin Zhang (jiexinzhang@mdanderson.org)
Contents |
Yuan Ji, Kevin Coombes, Jiexin Zhang, Sijin Wen,James Mitchell, Lajos Pusztai, W. Fraser Symmans and Jing Wang.
RefSeq refinements of UniGene-based gene matching improve the correlation of expression measurements between two microarray platforms.
Applied Bioinformatics. 2006; 5(2): 89-98.
Each row of queryfile contains UniGene ID, Affy probeset ID and GenBank accession number of the cDNA sequence, seperated by spaces.
Sample query file:
| Hs.6111 | 202986_at | AA019774 |
| Hs.127686 | 216986_s_at | AA825491 |
| Hs.323443 | 213064_at | T66840 |
| Hs.166975 | 203380_x_at | AA598965 |
| Hs.112669 | 205883_at | AA148548 |
| Hs.401388 | 218122_s_at | AA219198 |
| Hs.439109 | 207152_at | R52089 |
| Hs.380684 | 222063_s_at | R31300 |
| Hs.365207 | 221544_s_at | AA418545 |
| Hs.23440 | 209285_s_at | AA987446 |
Result Explanation
For Frequently Asked Questions, Bug Reports, and other concerns, please visit the forum at this link